Balances

Currency Amount
BTC 0.125481254803000
LTC 0.125481254803000
DASH 0.125481254803000
DOGE 0.125481254803000
YOVI 0.125481254803000
ETH 0.125481254803000
LSK 0.125481254803000
Est. BTC: 0.00 BTC

ETH / BTC

Last:0.03242000
24High:0.03301357
24Low:0.03089614
24V:1001.66 BTC

Market

Name Price Ch. Vol.
YOVI 0.03139400 0% 0.1
ETH 0.03265921 + 4.7% 958.6
EGOLD 0.00000005 0% 858.8
DASH 0.01983297 + 2.8% 670.5
ZEC 0.01003493 + 6.1% 609.1
LSK 0.00025414 + 7.3% 322.7
WAVES 0.00031160 - 0.3% 263.3
LTC 0.01351381 + 3.4% 142.9
YOBTC 0.01500400 0% 95
BTC $8762.00 + 1.6% 76.9
YOVI 0.03139400 0% 0.1
ETH 0.03265921 + 4.7% 958.6
EGOLD 0.00000005 0% 858.8
DASH 0.01983297 + 2.8% 670.5
ZEC 0.01003493 + 6.1% 609.1
LSK 0.00025414 + 7.3% 322.7
WAVES 0.00031160 - 0.3% 263.3
LTC 0.01351381 + 3.4% 142.9
YOBTC 0.01500400 0% 95
Name Price Ch. Vol.

Buy

0.03253643

ETH
BTC
BTC
BTC
BTC

Sell

0.03255681

ETH
BTC
BTC
BTC
BTC

Buy

0.03253643

ETH
BTC
BTC
BTC
BTC

Sell

0.03255681

ETH
BTC
BTC
BTC
BTC

Buy

0.03253643

ETH
BTC
BTC
BTC
BTC

Sell

0.03255681

ETH
BTC
BTC
BTC
BTC

Sell Order

Price ETH BTH
0.03267800 19.9000000 0.6502922
0.03268800 11.55521597 0.39589116
0.03278079 3.31000000 0.50439557
0.03278080 1.73943420 0.56141561
0.03278085 25.8800000 1.409784
0.03278086 0.03278086 1.4111283
0.03281000 0.10000000 1.3396325
0.03289999 0.02000000 3.42837454
0.03290000 2.95876624 12.11393132
0.03293080 0.03917411 12.11555068

Buy Order

Price ETH BTH
0.03267800 19.9000000 0.6502922
0.03268800 11.55521597 0.39589116
0.03278079 3.31000000 0.50439557
0.03278080 1.73943420 0.56141561
0.03278085 25.8800000 1.409784
0.03278086 0.03278086 1.4111283
0.03281000 0.10000000 1.3396325
0.03289999 0.02000000 3.42837454
0.03290000 2.95876624 12.11393132
0.03293080 0.03917411 12.11555068

Total Value of all Coins:

$ 21.267,87 (703 BTC)

Total Value of Commodlties

$ 0,00 (00 BTC)

Total Value of all Currencies

$ -2.020,87 (-0,67 BTC)

Total Account Value

$ 19.257,87 (636 BTC)

First Trade:

15 July '18 (295 days ago)

Last Trade:

07 May '19 (15 days ago)

Total Trades:

13 Trades with 7 Coins

Current Bitcoin Price:

$ 3.257,87 (3.547,98 €)
Mayra Sibley

2 Hours

Hi there, I'm Jesse and you?
You

3 minutes

My name is Anne Clarc.
Mayra Sibley

40 seconds

Nice to meet you Anne.
How can i help you?