• Indicative potential income:
  • ABYR 12.84 -1.14 (0.9% )
  • IDHR 129.84 +81.14 (0.19% )
  • KNCGR 2.84 -1.14 (30.9% )
  • OIRHD 222.84 +61.14 (0.49% )
  • MJGTR 9.84 -1.14 (0.29% )
  • PLATE 52.84 -1.14 (2.9% )
  • NCHDTR 677.84 +91.14 (0.9% )
  • MNVHYR 8.84 -1.14 (4.9% )
  • OKPTKR 112.84 +51.14 (0.9% )
  • MVNTCR 12.84 -1.14 (3.9% )
  • PLAYR 12.84 +13.14 (0.9% )
  • MNVTR 162.84 +14.14 (2.9% )
  • AWEQ 162.84 -1.14 (1.9% )
  • QWUBDR 12.84 +4.14 (0.9% )

Positions

Symbol Change Gain

AGBUR

0.04 (2.50%)

5189.25

INVHTR

0.04 (2.50%)

215.25

MJHYR

-0.39 (-1.50%)

487.25

POLRT

-0.85 (-0.50%)

85.25

UAREF

0.89 (2.50%)

215.25

IOPRE

-2.04 (-9.50%)

958.25

GFTRE

0.04 (2.50%)

5189.25

IOPUY

0.04 (2.50%)

215.25

QWERD

-0.39 (-1.50%)

487.25

MNJHY

-0.85 (-0.50%)

85.25

DCFRE

0.89 (2.50%)

215.25

MNJHYU

-2.04 (-9.50%)

958.25

Watch List

Symbol Last Chg %Chg
ABHRT 158.25 0.21 1.01
HNFY 3258.25 89.21 12.01
OLPRT 326.25 -18.21 -1.01
NMVYT 859.25 -40.21 -5.01
BCGDTR 25.25 5.21 0.81
PAOUR 8548.25 852.21 5.01
NVMHFY 58.25 -7.21 -.71
QWTSR 228.25 85.21 2.01

Trade Ticket

Stock Target

Market

Live Trafic

Trafic Flow

Quick Quote

Daly Analysis

Mayra Sibley

2 Hours

Hi there, I'm Jesse and you?
You

3 minutes

My name is Anne Clarc.
Mayra Sibley

40 seconds

Nice to meet you Anne.
How can i help you?