Markets : ETH / PLN
Name | Price | Change | |
---|---|---|---|
BTC | 2351.00 |
1.85% | |
ETH | 2350.00 |
0.85% | |
LBC | 1405.00 |
1.85% | |
DASH | 4125.00 |
1.05% | |
XRP | 4157.00 |
0.05% | |
DAO | 4152.00 |
0.09% |
My Orders
Rate | Amount ETH | Price PLN | ||
---|---|---|---|---|
0.029521.00 | 29.42154871 | 2.154 | ||
0.029521.00 | 29.42154871 | 2.154 | ||
0.029521.00 | 29.42154871 | 2.154 | ||
0.029521.00 | 29.42154871 | 2.154 | ||
0.029521.00 | 29.42154871 | 2.154 | ||
0.029521.00 | 29.42154871 | 2.154 |
Limit Offer
Stop Offer
BTCUSD Perpetual
$9,125.00 USD
-12.04
High
9,124.00 USD
Low
4,124.00 USD
24H Volume
2,124.12125 BTC
# | BTC | Time | Status |
---|---|---|---|
9d2c7b06bfa0 | 1.2126281 BTC | Confirmed | |
5de67415bfc6 | 0.20522881 BTC | Unconfirmed | |
733de15b3cec | 2.02622033 BTC | Confirmed | |
6793bcfa4f7f | 2.43220578 BTC | Canceled | |
2c66087936b5 | 14.01099978 BTC | Canceled | |
51935e53c294 | 0.3024534 BTC | Unconfirmed | |
a3976b73cf5e | 0.20518486 BTC | Confirmed |
Sell
Total: 409.2820
Pri./ BTC | BTC Amount | Total: (USD) |
---|---|---|
82.3 | 0.15 | $ 134.7 |
82.4 | 2.66 | $ 238.3 |
82.5 | 0.32 | $ 288.6 |
84.0 | 0.10 | $ 878.4 |
95.0 | 0.10 | $ 958.6 |
95.9 | 0.30 | $ 270.4 |
97.0 | 0.00 | $ 30.2 |
Buy
Total: 406.00
Pri./ BTC | BTC Amount | Total: (USD) |
---|---|---|
82.3 | 0.15 | $ 134.7 |
82.4 | 2.66 | $ 234.3 |
82.5 | 0.32 | $ 288.6 |
84.0 | 0.10 | $ 878.4 |
95.0 | 0.10 | $ 958.6 |
95.9 | 0.30 | $ 270.4 |
97.0 | 0.00 | $ 30.2 |