BTC/USD

Last Price

$ 8787.4

Daily change:

$ 99.9

Today's open:

$ 8690.0

24h volume:

201.53117014

Market Depth

Sell Order

Total: 409.28202699
Price/ BTC BTC Amount Total: (USD)
8782.3 0.15300$ 1343.70
8782.4 2.66651$ 23418.36
8782.5 0.32822$ 2882.60
8784.0 0.10000$ 878.40
8795.0 0.10900$ 958.66
8795.9 0.30735$ 2703.43
8797.0 0.00343$ 30.20
8797.9 0.09800$ 862.20
8798.0 0.10852$ 954.82
8798.2 0.00789$ 69.45
8799.0 0.13084$ 1151.29
8799.9 0.45400$ 3995.16
8800.0 2.87065$ 25261.78
8803.9 0.09600$ 845.18
8804.0 0.01000$ 88.04
8807.0 0.10000$ 880.70

Buy Order

Total: 4068115.00
Price/ BTC BTC Amount Total: (USD)
8782.3 0.15300$ 1343.70
8782.4 2.66651$ 23418.36
8782.5 0.32822$ 2882.60
8784.0 0.10000$ 878.40
8795.0 0.10900$ 958.66
8795.9 0.30735$ 2703.43
8797.0 0.00343$ 30.20
8797.9 0.09800$ 862.20
8798.0 0.10852$ 954.82
8798.2 0.00789$ 69.45
8799.0 0.13084$ 1151.29
8799.9 0.45400$ 3995.16
8800.0 2.87065$ 25261.78
8803.9 0.09600$ 845.18
8804.0 0.01000$ 88.04
8807.0 0.10000$ 880.70

Trade History

Date Type Amount BTC Price Total
2019-05-30 11:47:37BUY 0.040541218772.8$ 355.66
2019-05-30 11:47:37BUY 0.036290488753.1$ 317.66
2019-05-30 11:47:37SELL 0.013585598754$ 118.93
2019-05-30 11:47:30BUY 0.013585598765.9$ 119.09
2019-05-30 11:47:12SELL 0.105100008751.7$ 919.81
2019-05-30 11:41:17SELL 0.007653698768.6$ 67.12
2019-05-30 11:41:07SELL 0.177010008769.1$ 1552.22
2019-05-30 11:41:03SELL 0.037340008769.1$ 327.44
2019-05-30 11:40:17SELL 0.160821298768.9$ 1410.23
2019-05-30 11:40:17SELL 0.206669108770.3$ 1812.56
2019-05-30 11:40:06BUY 0.031925528782.0$ 280.37
2019-05-30 11:39:27SELL 0.017645598770.1$ 154.76
2019-05-30 11:39:24SELL 0.011324608770.3$ 99.33
2019-05-30 11:39:06BUY 0.063859788780.8$ 560.74
2019-05-30 11:35:52BUY 0.031922668783.1$ 280.38
2019-05-30 11:32:34SELL 0.002124378775.4$ 18.65
  • BCH|BTC
    -2.24%

    0.04886 USD

    Volum20,601BTC

  • REP|BTC
    -2.57%

    20.12 USD

    Volum45,601BTC

  • EOS|BTC
    +1.54%

    4.755 USD

    Volum65,123BTC

  • ZRX|BTC
    -1.33%

    0.26877 USD

    Volum11,435BTC

  • ETH|BTC
    +0.57%

    159.73 USD

    Volum12,456BTC

  • LTC|BTC
    +1.30%

    73.42 USD

    Volum66,601BTC

  • ETC|BTC
    -0.19%

    5.719 USD

    Volum22,601BTC

  • BCH|BTC
    +0.42%

    267.72 USD

    Volum34,654BTC

  • XRP|BTC
    -0.50%

    0.2974 USD

    Volum12,345BTC

  • BTC|BTC
    +3.15%

    5,497.49 USD

    Volum56,601BTC

  • REP|BTC
    -2.52%

    20.13 USD

    Volum23,569BTC

  • EOS|BTC
    +1.58%

    4.757 USD

    Volum78,879BTC

  • ZRX|BTC
    -2.07%

    0.268135 USD

    Volum65,908BTC

  • ETH|BTC
    +0.47%

    159.55 USD

    Volum12,234BTC

  • LTC|BTC
    +1.28%

    73.40 USD

    Volum34,601BTC

  • ETC|BTC
    -0.44%

    5.715 USD

    Volum67,601BTC

  • BCH|BTC
    +0.43%

    268.00 USD

    Volum87,601BTC

  • XRP|BTC
    -0.54%

    0.2970 USD

    Volum13,601BTC

  • BTC|BTC
    +3.00%

    5,490.01 USD

    Volum43,601BTC

  • XLM|BTC
    -0.97%

    0.099065 USD

    Volum23,601BTC