Markets

Market Positioning

  • BTC $11.039232
  • ETH $1.2792
  • GAME $11.039232
  • LBC $0.588418
  • NEO $161.511
  • STE $0.551955
  • LIT $177.80
  • NOTE $13.399
  • MINT $0.880694
  • IOT $2.555
  • DAS $769.22

Buy

20 BTC Available

Market Order Warning

Neque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit.

Sell

20 BTC Available

Market Order Warning

Neque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit.

Bids

Sum Total Size Bid
10215487.21548965 1.0126281 125487521.215985641 0.21548759
12458956.15487523 1.2154875 12548759.326589541 0.9521448
1245875.9652315 0.0126281 8451269.954215487 0.32154875
21548751.54124578 0.1245875 124589542.215548524 0.124589563
12548752.12548752 0.7485452 125487542.125485242 0.321548721

Asks

Ask(BTC) Size Total Sum
0.21548965 12154875.0126281 0.2154875 12458775.115485
1.15487523 1245875.2154875 0.325487 12548752.9521448
0.9652315 2154875.0126281 0.0002154 3254875.32154875
0.54124578 3215488.1245875 0.00002154 1245752.124589563
0.12548752 2154685.7485452 0.0021548 152487.321548721
Mayra Sibley

2 Hours

Hi there, I'm Jesse and you?
You

3 minutes

My name is Anne Clarc.
Mayra Sibley

40 seconds

Nice to meet you Anne.
How can i help you?